🏀 College Basketball Team Ratings
Model-based power rankings updated daily. Click any team for full stats and analytics.
| # | Team | Adj O | Adj D | Net | Tempo | Conf |
|---|---|---|---|---|---|---|
| 1 | Duke | 112.7 | 80.6 | 32.1 | 64.2 | ACC |
| 2 | Houston | 111.0 | 80.9 | 30.1 | 63.0 | Big 12 |
| 3 | Arizona | 116.5 | 86.8 | 29.7 | 64.9 | Big 12 |
| 4 | Iowa State | 109.5 | 81.6 | 27.9 | 65.2 | Big 12 |
| 5 | Michigan | 114.5 | 86.8 | 27.7 | 65.0 | Big Ten |
| 6 | Gonzaga | 109.3 | 83.8 | 25.5 | 65.7 | WCC |
| 7 | Saint Mary's | 114.2 | 88.9 | 25.3 | 59.4 | Unknown |
| 8 | Purdue | 113.7 | 89.5 | 24.2 | 63.8 | Big Ten |
| 9 | Florida | 113.8 | 89.7 | 24.1 | 66.0 | SEC |
| 10 | St. John's | 111.7 | 88.6 | 23.1 | 73.8 | Unknown |
| 11 | Illinois | 114.8 | 92.5 | 22.3 | 64.2 | Big Ten |
| 12 | Villanova | 112.1 | 90.0 | 22.1 | 60.6 | Unknown |
| 13 | UConn | 107.1 | 85.5 | 21.6 | 63.4 | Big East |
| 14 | SJU | 109.6 | 88.9 | 20.7 | 64.7 | Big East |
| 15 | Indiana | 110.4 | 90.2 | 20.2 | 64.1 | Unknown |
| 16 | Alabama | 117.0 | 96.9 | 20.1 | 69.0 | SEC |
| 17 | Virginia | 111.1 | 91.0 | 20.1 | 63.4 | ACC |
| 18 | Texas A&M | 111.3 | 91.9 | 19.4 | 68.5 | Unknown |
| 19 | Vanderbilt | 110.9 | 91.6 | 19.3 | 67.0 | SEC |
| 20 | Michigan State | 108.4 | 89.2 | 19.2 | 64.9 | Big Ten |
| 21 | MTTC | 109.3 | 90.8 | 18.5 | 66.8 | Unknown |
| 22 | Nebraska | 103.7 | 85.3 | 18.4 | 64.5 | Big Ten |
| 23 | Tennessee | 110.2 | 92.2 | 18.0 | 63.5 | SEC |
| 24 | Kansas | 109.2 | 91.2 | 18.0 | 63.2 | Big 12 |
| 25 | Louisville | 108.6 | 90.8 | 17.8 | 66.5 | ACC |
| 26 | Texas Tech | 109.5 | 92.4 | 17.1 | 64.2 | Big 12 |
| 27 | Arkansas | 112.3 | 95.6 | 16.7 | 68.9 | SEC |
| 28 | Santa Clara | 111.5 | 95.0 | 16.5 | 66.1 | WCC |
| 29 | Wisconsin | 111.0 | 94.5 | 16.5 | 65.7 | Big Ten |
| 30 | Northern Iowa | 102.2 | 86.2 | 16.0 | 62.3 | Missouri Valley |
| 31 | Tulsa | 108.8 | 92.9 | 15.9 | 65.3 | Unknown |
| 32 | Boise St | 106.6 | 90.7 | 15.9 | 66.5 | Unknown |
| 33 | UCLA | 108.3 | 92.5 | 15.8 | 63.8 | Big Ten |
| 34 | BYU | 109.6 | 93.9 | 15.7 | 67.2 | Big 12 |
| 35 | Ohio State | 107.9 | 92.7 | 15.2 | 65.3 | Big Ten |
| 36 | WILMDE | 106.4 | 91.8 | 14.6 | 61.8 | Unknown |
| 37 | North Carolina | 109.0 | 94.4 | 14.6 | 64.5 | ACC |
| 38 | Belmont | 105.5 | 90.9 | 14.6 | 66.5 | Unknown |
| 39 | Iowa | 102.8 | 88.3 | 14.5 | 63.7 | Big Ten |
| 40 | HAWAIIPAC | 110.0 | 95.9 | 14.1 | 65.4 | Unknown |
| 41 | Miami | 106.1 | 92.0 | 14.1 | 65.5 | ACC |
| 42 | Villanova | 105.5 | 91.4 | 14.1 | 65.1 | Big East |
| 43 | TCU | 106.0 | 92.1 | 13.9 | 65.0 | Big 12 |
| 44 | Saint Louis | 107.9 | 94.2 | 13.7 | 66.3 | Atlantic 10 |
| 45 | Clemson | 103.5 | 89.9 | 13.6 | 63.3 | ACC |
| 46 | Utah State | 107.0 | 93.8 | 13.2 | 65.4 | Mountain West |
| 47 | SF Austin | 108.6 | 95.4 | 13.2 | 59.6 | Unknown |
| 48 | QUC | 113.2 | 100.1 | 13.1 | 68.3 | Unknown |
| 49 | McNeese | 107.5 | 94.4 | 13.1 | 61.2 | Unknown |
| 50 | Kentucky | 108.0 | 95.0 | 13.0 | 65.3 | SEC |
| 51 | Cincinnati | 103.5 | 90.6 | 12.9 | 63.4 | Big 12 |
| 52 | Georgia | 110.1 | 97.7 | 12.4 | 68.1 | SEC |
| 53 | Utah Valley | 101.6 | 89.2 | 12.4 | 65.3 | Unknown |
| 54 | Wichita St | 109.9 | 97.6 | 12.3 | 60.0 | Unknown |
| 55 | Hofstra | 107.5 | 95.2 | 12.3 | 62.4 | CAA |
| 56 | Akron | 106.8 | 94.8 | 12.0 | 67.1 | MAC |
| 57 | VCU | 106.8 | 95.7 | 11.1 | 64.1 | Atlantic 10 |
| 58 | High Point | 104.1 | 93.0 | 11.1 | 67.7 | Unknown |
| 59 | UNM | 105.1 | 94.3 | 10.8 | 66.6 | Mountain West |
| 60 | Seton Hall | 102.8 | 92.3 | 10.5 | 62.0 | Big East |
| 61 | San Diego State | 102.4 | 92.1 | 10.3 | 65.5 | Mountain West |
| 62 | NC State | 108.0 | 97.8 | 10.2 | 66.4 | ACC |
| 63 | SMU | 107.5 | 97.3 | 10.2 | 66.6 | ACC |
| 64 | Auburn | 107.6 | 97.5 | 10.1 | 66.3 | SEC |
| 65 | SHA | 100.9 | 90.9 | 10.0 | 68.6 | Unknown |
| 66 | South Florida | 107.3 | 97.4 | 9.9 | 66.5 | American |
| 67 | Baylor | 107.5 | 97.7 | 9.8 | 66.8 | Big 12 |
| 68 | Oklahoma | 107.0 | 97.2 | 9.8 | 65.9 | SEC |
| 69 | Florida State | 107.9 | 98.3 | 9.6 | 66.6 | ACC |
| 70 | Davidson | 104.6 | 95.0 | 9.6 | 60.2 | Unknown |
| 71 | Dayton | 99.7 | 90.4 | 9.3 | 64.5 | Atlantic 10 |
| 72 | West Virginia | 98.7 | 89.6 | 9.1 | 62.6 | Big 12 |
| 73 | NAR | 96.4 | 87.5 | 8.9 | 70.8 | Unknown |
| 74 | UNC Wilmington | 104.1 | 95.2 | 8.9 | 62.9 | CAA |
| 75 | UIC | 103.1 | 94.3 | 8.8 | 64.1 | Missouri Valley |
| 76 | Virginia Tech | 105.7 | 97.0 | 8.7 | 65.4 | ACC |
| 77 | North Dakota State | 102.7 | 94.0 | 8.7 | 65.2 | Summit |
| 78 | STTOMTX | 99.9 | 91.3 | 8.6 | 70.2 | Unknown |
| 79 | CAPITAL | 98.2 | 89.6 | 8.6 | 65.3 | Unknown |
| 80 | NCSU | 102.1 | 93.5 | 8.6 | 69.5 | ACC |
| 81 | Stanford | 104.0 | 95.6 | 8.4 | 64.9 | ACC |
| 82 | Liberty | 102.0 | 93.6 | 8.4 | 63.1 | Unknown |
| 83 | Grand Canyon | 101.8 | 93.6 | 8.2 | 64.9 | WAC |
| 84 | Northwestern | 105.6 | 97.5 | 8.1 | 60.3 | Unknown |
| 85 | George Mason | 100.9 | 93.0 | 7.9 | 63.0 | Atlantic 10 |
| 86 | George Washington | 103.5 | 95.7 | 7.8 | 66.5 | Atlantic 10 |
| 87 | Missouri | 103.3 | 95.5 | 7.8 | 66.1 | SEC |
| 88 | UC Irvine | 104.7 | 97.1 | 7.6 | 63.8 | Big West |
| 89 | Hawaii | 102.6 | 95.1 | 7.5 | 66.3 | Big West |
| 90 | Miami (OH) | 104.0 | 97.1 | 6.9 | 69.0 | MAC |
| 91 | Texas | 104.8 | 98.1 | 6.7 | 67.1 | SEC |
| 92 | Illinois State | 99.7 | 93.0 | 6.7 | 64.0 | Missouri Valley |
| 93 | Yale | 107.1 | 100.4 | 6.7 | 64.4 | Ivy |
| 94 | Washington | 106.2 | 99.6 | 6.6 | 63.9 | Big Ten |
| 95 | Nevada | 102.7 | 96.1 | 6.6 | 64.7 | Mountain West |
| 96 | UCF | 104.6 | 98.0 | 6.6 | 66.4 | Big 12 |
| 97 | Marquette | 102.7 | 96.4 | 6.3 | 65.0 | Big East |
| 98 | Minnesota | 100.3 | 94.0 | 6.3 | 62.5 | Big Ten |
| 99 | St Thomas (MN) | 101.1 | 95.0 | 6.1 | 66.2 | Unknown |
| 100 | Wake Forest | 104.9 | 99.0 | 5.9 | 66.1 | ACC |
| 101 | Ole Miss | 103.7 | 97.8 | 5.9 | 65.2 | SEC |
| 102 | S Illinois | 99.4 | 93.5 | 5.9 | 62.0 | Unknown |
| 103 | UT Rio Grande | 102.3 | 96.5 | 5.8 | 62.2 | Unknown |
| 104 | Providence | 106.4 | 100.8 | 5.6 | 68.5 | Big East |
| 105 | Sam Houston | 103.8 | 98.2 | 5.6 | 63.6 | Unknown |
| 106 | California | 103.0 | 97.6 | 5.4 | 65.4 | ACC |
| 107 | Colorado | 103.9 | 98.8 | 5.1 | 67.2 | Big 12 |
| 108 | ADST | 93.2 | 88.1 | 5.1 | 69.7 | Unknown |
| 109 | BFC | 103.9 | 98.9 | 5.0 | 73.0 | Unknown |
| 110 | Arizona State | 101.9 | 96.9 | 5.0 | 66.2 | Big 12 |
| 111 | Portland St | 100.6 | 95.8 | 4.8 | 61.8 | Unknown |
| 112 | FDSU | 104.4 | 99.8 | 4.6 | 58.4 | Unknown |
| 113 | Creighton | 102.6 | 98.1 | 4.5 | 64.9 | Big East |
| 114 | WNWENG | 98.9 | 94.4 | 4.5 | 64.4 | Unknown |
| 115 | Oklahoma State | 107.5 | 103.1 | 4.4 | 68.4 | Big 12 |
| 116 | Pittsburgh | 101.4 | 97.0 | 4.4 | 63.2 | ACC |
| 117 | Bradley | 102.8 | 98.4 | 4.4 | 66.3 | Missouri Valley |
| 118 | UJ | 94.6 | 90.2 | 4.4 | 68.8 | Unknown |
| 119 | Syracuse | 102.3 | 98.1 | 4.2 | 64.4 | ACC |
| 120 | RED | 101.3 | 97.1 | 4.2 | 68.4 | Unknown |
| 121 | Colorado State | 99.7 | 95.5 | 4.2 | 64.6 | Mountain West |
| 122 | Tulane | 95.3 | 91.1 | 4.2 | 63.3 | American |
| 123 | Georgetown | 101.3 | 97.2 | 4.1 | 63.9 | Big East |
| 124 | Bowling Green | 100.0 | 95.9 | 4.1 | 66.1 | MAC |
| 125 | Washington St | 102.3 | 98.4 | 3.9 | 66.2 | Unknown |
| 126 | LSU | 105.3 | 101.5 | 3.8 | 66.6 | SEC |
| 127 | Austin Peay | 100.5 | 96.7 | 3.8 | 65.3 | Unknown |
| 128 | CA Baptist | 104.9 | 101.2 | 3.7 | 58.5 | Unknown |
| 129 | DOAN | 95.5 | 91.8 | 3.7 | 67.2 | Unknown |
| 130 | Pacific | 100.1 | 96.4 | 3.7 | 63.5 | WCC |
| 131 | Lamar | 104.8 | 101.2 | 3.6 | 59.2 | Unknown |
| 132 | Northwestern | 102.5 | 98.9 | 3.6 | 62.9 | Big Ten |
| 133 | Saint Joseph's | 104.6 | 101.1 | 3.5 | 58.9 | Unknown |
| 134 | Wyoming | 103.0 | 99.5 | 3.5 | 64.5 | Mountain West |
| 135 | BRDS | 101.0 | 97.6 | 3.4 | 62.3 | Unknown |
| 136 | Toledo | 104.3 | 100.9 | 3.4 | 65.8 | MAC |
| 137 | ALA | 102.7 | 99.4 | 3.3 | 65.5 | SEC |
| 138 | UMBC | 102.2 | 98.9 | 3.3 | 63.4 | America East |
| 139 | Arkansas St | 100.6 | 97.3 | 3.3 | 65.4 | Unknown |
| 140 | William & Mary | 98.4 | 95.3 | 3.1 | 68.9 | Unknown |
| 141 | Monmouth | 100.0 | 96.9 | 3.1 | 63.5 | CAA |
| 142 | JSP | 99.3 | 96.2 | 3.1 | 67.6 | Unknown |
| 143 | LYNCHBURG | 97.8 | 94.7 | 3.1 | 68.1 | Unknown |
| 144 | MID | 95.0 | 91.9 | 3.1 | 65.8 | Unknown |
| 145 | Valparaiso | 103.2 | 100.3 | 2.9 | 59.0 | Unknown |
| 146 | SAR | 96.4 | 93.6 | 2.8 | 65.4 | Unknown |
| 147 | Murray State | 106.1 | 103.3 | 2.8 | 67.6 | Missouri Valley |
| 148 | VSU | 101.7 | 98.9 | 2.8 | 60.7 | Unknown |
| 149 | MRHO | 107.0 | 104.6 | 2.4 | 62.5 | Unknown |
| 150 | Navy | 99.4 | 97.1 | 2.3 | 63.3 | American |
| 151 | UC Santa Barbara | 97.7 | 95.6 | 2.1 | 65.3 | Big West |
| 152 | Butler | 104.5 | 102.4 | 2.1 | 65.6 | Big East |
| 153 | Wright St | 101.8 | 99.7 | 2.1 | 63.7 | Unknown |
| 154 | DePaul | 98.3 | 96.2 | 2.1 | 63.0 | Big East |
| 155 | North Texas | 96.1 | 94.0 | 2.1 | 63.2 | American |
| 156 | Merrimack | 101.6 | 99.6 | 2.0 | 57.0 | Unknown |
| 157 | Montana State | 100.4 | 98.4 | 2.0 | 65.0 | Big Sky |
| 158 | Jax State | 99.4 | 97.5 | 1.9 | 59.5 | Unknown |
| 159 | Marist | 97.2 | 95.3 | 1.9 | 57.6 | Unknown |
| 160 | Temple | 104.3 | 102.5 | 1.8 | 59.8 | Unknown |
| 161 | Troy | 100.5 | 98.7 | 1.8 | 64.7 | Sun Belt |
| 162 | Charleston | 104.6 | 102.9 | 1.7 | 62.3 | Unknown |
| 163 | UNLV | 102.1 | 100.4 | 1.7 | 67.2 | Mountain West |
| 164 | PIEDM | 97.1 | 95.4 | 1.7 | 70.7 | Unknown |
| 165 | Duquesne | 101.2 | 99.6 | 1.6 | 65.5 | Atlantic 10 |
| 166 | Kansas State | 102.3 | 100.7 | 1.6 | 68.6 | Big 12 |
| 167 | William & Mary | 100.9 | 99.4 | 1.5 | 68.9 | CAA |
| 168 | C Arkansas | 98.6 | 97.1 | 1.5 | 67.1 | Unknown |
| 169 | Notre Dame | 101.3 | 99.9 | 1.4 | 65.5 | ACC |
| 170 | PUGB | 102.1 | 100.9 | 1.2 | 63.6 | Unknown |
| 171 | Seattle U | 95.4 | 94.3 | 1.1 | 60.9 | Unknown |
| 172 | Penn | 101.8 | 100.8 | 1.0 | 64.0 | Ivy |
| 173 | Xavier | 103.9 | 103.0 | 0.9 | 67.2 | Big East |
| 174 | Northern Colorado | 102.3 | 101.4 | 0.9 | 67.4 | Big Sky |
| 175 | Siena | 100.0 | 99.2 | 0.8 | 59.4 | Unknown |
| 176 | PSHZ | 98.7 | 97.9 | 0.8 | 67.0 | Unknown |
| 177 | Towson | 98.3 | 97.5 | 0.8 | 62.0 | CAA |
| 178 | Valparaiso | 100.3 | 99.6 | 0.7 | 63.9 | Missouri Valley |
| 179 | Rutgers | 100.2 | 99.6 | 0.6 | 63.7 | Big Ten |
| 180 | Louisiana Tech | 97.8 | 97.5 | 0.3 | 64.0 | Sun Belt |
| 181 | Oregon | 99.1 | 98.9 | 0.2 | 63.6 | Big Ten |
| 182 | Northern Kentucky | 101.4 | 101.3 | 0.1 | 68.2 | Horizon |
| 183 | Richmond | 102.1 | 102.0 | 0.1 | 64.9 | Atlantic 10 |
| 184 | UT Arlington | 99.8 | 99.8 | 0.0 | 61.3 | Unknown |
| 185 | FMU | 97.4 | 97.4 | 0.0 | 60.4 | Unknown |
| 186 | Harvard | 95.5 | 95.6 | -0.1 | 62.6 | Ivy |
| 187 | San Francisco | 102.6 | 102.7 | -0.1 | 63.7 | WCC |
| 188 | UC Davis | 96.8 | 97.0 | -0.2 | 66.4 | Unknown |
| 189 | Florida Atlantic | 101.8 | 102.1 | -0.3 | 64.5 | American |
| 190 | SC | 100.5 | 100.8 | -0.3 | 64.3 | SEC |
| 191 | CUNE | 98.1 | 98.4 | -0.3 | 70.0 | Unknown |
| 192 | Kennesaw St | 102.9 | 103.3 | -0.4 | 63.8 | Unknown |
| 193 | Drexel | 95.4 | 95.8 | -0.4 | 62.6 | CAA |
| 194 | Rhode Island | 94.4 | 94.8 | -0.4 | 63.8 | Atlantic 10 |
| 195 | USC | 102.1 | 102.5 | -0.4 | 65.9 | Big Ten |
| 196 | Oakland | 105.0 | 105.5 | -0.5 | 67.4 | Horizon |
| 197 | Kent State | 103.1 | 103.6 | -0.5 | 67.9 | MAC |
| 198 | CHAM | 95.9 | 96.5 | -0.6 | 74.3 | Unknown |
| 199 | Western KY | 103.3 | 103.9 | -0.6 | 60.3 | Unknown |
| 200 | Fresno State | 98.1 | 98.7 | -0.6 | 64.5 | Mountain West |
| 201 | KEAN | 100.9 | 101.6 | -0.7 | 62.3 | Unknown |
| 202 | LC | 101.8 | 102.5 | -0.7 | 71.2 | Unknown |
| 203 | Indiana State | 100.0 | 100.8 | -0.8 | 64.8 | Missouri Valley |
| 204 | Howard | 97.4 | 98.2 | -0.8 | 65.0 | MEAC |
| 205 | Oral Roberts | 100.0 | 100.9 | -0.9 | 64.0 | Summit |
| 206 | LANE | 97.1 | 98.0 | -0.9 | 69.6 | Unknown |
| 207 | Charlotte | 100.1 | 101.2 | -1.1 | 60.5 | Unknown |
| 208 | Stony Brook | 99.6 | 100.8 | -1.2 | 60.8 | Unknown |
| 209 | UC San Diego | 99.5 | 100.7 | -1.2 | 63.9 | Big West |
| 210 | WBU | 94.3 | 95.5 | -1.2 | 74.1 | Unknown |
| 211 | Mississippi State | 101.0 | 102.3 | -1.3 | 66.8 | SEC |
| 212 | Robert Morris | 100.2 | 101.5 | -1.3 | 63.3 | Unknown |
| 213 | USI | 102.1 | 103.4 | -1.3 | 56.7 | Unknown |
| 214 | SBU | 100.1 | 101.4 | -1.3 | 64.6 | Atlantic 10 |
| 215 | UAB | 103.9 | 105.3 | -1.4 | 64.4 | American |
| 216 | CMBL | 93.7 | 95.1 | -1.4 | 63.0 | Unknown |
| 217 | Fordham | 98.5 | 100.0 | -1.5 | 61.8 | Atlantic 10 |
| 218 | NGU | 95.4 | 96.9 | -1.5 | 66.5 | Unknown |
| 219 | Eastern Washington | 101.0 | 102.6 | -1.6 | 66.8 | Big Sky |
| 220 | Memphis | 99.2 | 100.8 | -1.6 | 65.4 | American |
| 221 | Texas State | 97.0 | 98.6 | -1.6 | 65.2 | Sun Belt |
| 222 | Lipscomb | 100.4 | 102.1 | -1.7 | 66.8 | ASUN |
| 223 | Furman | 99.6 | 101.3 | -1.7 | 63.8 | Southern |
| 224 | Boston College | 98.7 | 100.4 | -1.7 | 62.1 | ACC |
| 225 | DEP | 93.0 | 94.7 | -1.7 | 63.5 | Big East |
| 226 | Utah Tech | 101.4 | 103.2 | -1.8 | 63.6 | Unknown |
| 227 | TUS | 99.9 | 101.7 | -1.8 | 61.4 | Unknown |
| 228 | Maryland | 98.2 | 100.0 | -1.8 | 63.7 | Big Ten |
| 229 | Utah | 100.9 | 103.0 | -2.1 | 64.9 | Big 12 |
| 230 | Winthrop | 103.1 | 105.2 | -2.1 | 65.9 | Big South |
| 231 | MOSSTC | 106.1 | 108.3 | -2.2 | 62.5 | Unknown |
| 232 | Samford | 100.3 | 102.5 | -2.2 | 65.8 | Southern |
| 233 | CAPH | 97.3 | 99.5 | -2.2 | 62.7 | Unknown |
| 234 | Campbell | 97.1 | 99.3 | -2.2 | 67.7 | Unknown |
| 235 | WAAD | 95.5 | 97.8 | -2.3 | 71.1 | Unknown |
| 236 | NRTHERNST | 99.5 | 101.9 | -2.4 | 68.1 | Unknown |
| 237 | Buffalo | 97.5 | 100.0 | -2.5 | 66.2 | Unknown |
| 238 | Green Bay | 99.5 | 102.1 | -2.6 | 64.8 | Horizon |
| 239 | New Mexico St | 102.9 | 105.6 | -2.7 | 60.9 | Unknown |
| 240 | Penn State | 97.7 | 100.4 | -2.7 | 65.8 | Big Ten |
| 241 | DAKO | 95.5 | 98.2 | -2.7 | 64.0 | Unknown |
| 242 | NEO | 100.2 | 103.0 | -2.8 | 65.9 | Unknown |
| 243 | UWL | 95.2 | 98.0 | -2.8 | 60.0 | Unknown |
| 244 | MASS | 100.2 | 103.1 | -2.9 | 67.2 | Atlantic 10 |
| 245 | Cornell | 103.3 | 106.2 | -2.9 | 69.1 | Ivy |
| 246 | Wright State | 100.0 | 103.0 | -3.0 | 66.0 | — |
| 247 | FIU | 99.0 | 102.0 | -3.0 | 66.8 | Unknown |
| 248 | ETSU | 97.8 | 100.8 | -3.0 | 64.2 | Southern |
| 249 | EVA | 97.5 | 100.5 | -3.0 | 66.3 | Unknown |
| 250 | Tulane | 96.4 | 99.4 | -3.0 | 63.3 | Unknown |
| 251 | Georgia Tech | 99.5 | 102.6 | -3.1 | 65.4 | ACC |
| 252 | Mercer | 101.8 | 105.0 | -3.2 | 66.5 | Southern |
| 253 | MO | 96.4 | 99.7 | -3.3 | 70.6 | Unknown |
| 254 | Quinnipiac | 98.9 | 102.3 | -3.4 | 61.5 | Unknown |
| 255 | UNC Asheville | 97.4 | 100.8 | -3.4 | 61.7 | Unknown |
| 256 | MTW | 94.9 | 98.3 | -3.4 | 64.4 | Unknown |
| 257 | Texas A&M-CC | 95.6 | 99.0 | -3.4 | 61.7 | Unknown |
| 258 | FPU | 92.8 | 96.2 | -3.4 | 65.8 | Unknown |
| 259 | USM | 99.0 | 102.6 | -3.6 | 65.4 | American |
| 260 | Weber St | 98.2 | 101.8 | -3.6 | 67.0 | Unknown |
| 261 | Cal State Northridge | 100.4 | 104.1 | -3.7 | 68.2 | Big West |
| 262 | Temple | 98.2 | 101.9 | -3.7 | 63.7 | American |
| 263 | LIU | 98.6 | 102.4 | -3.8 | 64.2 | NEC |
| 264 | Appalachian State | 97.2 | 101.1 | -3.9 | 62.9 | Sun Belt |
| 265 | Youngstown State | 96.7 | 100.6 | -3.9 | 65.4 | Horizon |
| 266 | UT Martin | 98.0 | 101.9 | -3.9 | 56.2 | Unknown |
| 267 | Kennesaw State | 100.0 | 104.0 | -4.0 | 67.0 | — |
| 268 | MTSU | 99.2 | 103.3 | -4.1 | 62.1 | Unknown |
| 269 | LPU | 98.6 | 102.7 | -4.1 | 64.6 | Unknown |
| 270 | ARCA | 101.5 | 105.8 | -4.3 | 62.4 | Unknown |
| 271 | Cal State Fullerton | 96.7 | 101.0 | -4.3 | 69.5 | Big West |
| 272 | South Dakota State | 99.3 | 103.7 | -4.4 | 63.6 | Summit |
| 273 | ST. J | 98.8 | 103.3 | -4.5 | 61.4 | Unknown |
| 274 | Montana | 95.6 | 100.2 | -4.6 | 66.9 | Big Sky |
| 275 | New Orleans | 99.9 | 104.6 | -4.7 | 65.0 | Unknown |
| 276 | Columbia | 98.8 | 103.5 | -4.7 | 63.1 | Unknown |
| 277 | Saint Peter's | 100.2 | 105.0 | -4.8 | 57.9 | Unknown |
| 278 | James Madison | 99.6 | 104.4 | -4.8 | 64.0 | Sun Belt |
| 279 | Bethune | 97.8 | 102.7 | -4.9 | 63.9 | Unknown |
| 280 | JCSU | 97.6 | 102.5 | -4.9 | 71.5 | Unknown |
| 281 | EOU | 97.5 | 102.6 | -5.1 | 67.6 | Unknown |
| 282 | Florida Gulf Coast | 96.3 | 101.5 | -5.2 | 63.9 | ASUN |
| 283 | Charleston Southern | 100.5 | 105.8 | -5.3 | 67.8 | Big South |
| 284 | Elon | 98.0 | 103.3 | -5.3 | 65.6 | CAA |
| 285 | RIPON | 94.5 | 99.9 | -5.4 | 64.7 | Unknown |
| 286 | Georgia Southern | 99.6 | 105.1 | -5.5 | 67.5 | Sun Belt |
| 287 | Loyola Marymount | 96.4 | 102.0 | -5.6 | 63.3 | WCC |
| 288 | South Alabama | 95.0 | 100.7 | -5.7 | 65.5 | Sun Belt |
| 289 | Colgate | 99.0 | 104.8 | -5.8 | 65.3 | Patriot |
| 290 | Vermont | 96.2 | 102.0 | -5.8 | 62.9 | America East |
| 291 | MENLO | 94.0 | 99.8 | -5.8 | 69.7 | Unknown |
| 292 | SIUE | 100.5 | 106.4 | -5.9 | 56.7 | Unknown |
| 293 | Southeast Missouri | 95.3 | 101.2 | -5.9 | 65.1 | Ohio Valley |
| 294 | PACLTH | 97.7 | 103.9 | -6.2 | 69.8 | Unknown |
| 295 | Portland | 95.8 | 102.0 | -6.2 | 66.9 | WCC |
| 296 | Lindenwood | 99.2 | 105.6 | -6.4 | 65.1 | Ohio Valley |
| 297 | Tennessee St | 97.3 | 103.7 | -6.4 | 65.7 | Unknown |
| 298 | Idaho | 97.3 | 103.8 | -6.5 | 64.5 | Big Sky |
| 299 | ABSU | 93.8 | 100.3 | -6.5 | 71.8 | Unknown |
| 300 | CUMB | 95.9 | 102.6 | -6.7 | 69.5 | Unknown |
| 301 | Drake | 98.3 | 105.0 | -6.7 | 64.6 | Missouri Valley |
| 302 | Omaha | 97.1 | 103.8 | -6.7 | 64.2 | Unknown |
| 303 | Radford | 99.4 | 106.2 | -6.8 | 68.0 | Big South |
| 304 | Fairfield | 101.9 | 108.8 | -6.9 | 59.5 | Unknown |
| 305 | Queens | 98.0 | 105.0 | -7.0 | 66.0 | — |
| 306 | Eastern Michigan | 95.9 | 102.9 | -7.0 | 63.7 | MAC |
| 307 | Marshall | 99.9 | 107.1 | -7.2 | 67.1 | Sun Belt |
| 308 | Long Beach St | 93.4 | 100.6 | -7.2 | 66.0 | Unknown |
| 309 | Western Carolina | 98.1 | 105.3 | -7.2 | 65.6 | Southern |
| 310 | MTM | 96.0 | 103.2 | -7.2 | 64.8 | Unknown |
| 311 | Missouri State | 99.1 | 106.6 | -7.5 | 63.5 | Missouri Valley |
| 312 | Detroit Mercy | 100.4 | 108.0 | -7.6 | 63.3 | Unknown |
| 313 | Ohio | 98.9 | 106.5 | -7.6 | 66.9 | MAC |
| 314 | ARBA | 94.8 | 102.4 | -7.6 | 65.1 | Unknown |
| 315 | American | 94.2 | 101.9 | -7.7 | 62.1 | Unknown |
| 316 | Old Dominion | 97.4 | 105.2 | -7.8 | 66.1 | Sun Belt |
| 317 | La Salle | 97.3 | 105.1 | -7.8 | 63.4 | Atlantic 10 |
| 318 | ANG | 95.7 | 103.5 | -7.8 | 63.7 | Unknown |
| 319 | East Carolina | 97.2 | 105.1 | -7.9 | 64.5 | American |
| 320 | PSUY | 92.7 | 100.6 | -7.9 | 61.2 | Unknown |
| 321 | Rice | 100.6 | 108.5 | -7.9 | 63.4 | American |
| 322 | San Diego | 95.8 | 103.7 | -7.9 | 65.6 | Unknown |
| 323 | MCPHE | 100.1 | 108.1 | -8.0 | 66.5 | Unknown |
| 324 | LOR | 95.0 | 103.0 | -8.0 | 67.9 | Unknown |
| 325 | UTEP | 95.9 | 104.0 | -8.1 | 60.4 | Unknown |
| 326 | Iona | 96.8 | 104.9 | -8.1 | 60.9 | Unknown |
| 327 | E Kentucky | 97.9 | 106.1 | -8.2 | 67.5 | Unknown |
| 328 | Denver | 100.2 | 108.4 | -8.2 | 67.5 | Summit |
| 329 | Princeton | 94.0 | 102.3 | -8.3 | 62.9 | Ivy |
| 330 | Cal Poly | 94.4 | 102.9 | -8.5 | 71.4 | Unknown |
| 331 | LAVERNE | 94.1 | 102.6 | -8.5 | 70.8 | Unknown |
| 332 | Idaho State | 96.0 | 104.6 | -8.6 | 65.0 | Big Sky |
| 333 | BLU | 93.7 | 102.3 | -8.6 | 71.5 | Unknown |
| 334 | BLUEF | 100.1 | 109.1 | -9.0 | 64.1 | Unknown |
| 335 | Tennessee State | 97.0 | 106.0 | -9.0 | 67.0 | — |
| 336 | Hampton | 93.4 | 102.4 | -9.0 | 63.8 | CAA |
| 337 | Incarnate Word | 95.5 | 104.6 | -9.1 | 63.5 | Unknown |
| 338 | Tarleton State | 93.4 | 102.6 | -9.2 | 65.9 | WAC |
| 339 | Lehigh | 94.5 | 103.7 | -9.2 | 64.7 | Patriot |
| 340 | Wofford | 98.0 | 107.3 | -9.3 | 66.1 | Southern |
| 341 | Coastal Carolina | 97.9 | 107.2 | -9.3 | 63.2 | Sun Belt |
