⚽ Soccer Team Ratings
Model-based power rankings updated daily. Click any team for full stats and analytics.
| # | Team | Elo | Att | Def | W-D-L | Pts |
|---|---|---|---|---|---|---|
| 1 | Liverpool | 1750 | 1.9 | 0.9 | 0-0-0 | 0 |
| 2 | Barcelona | 1750 | 1.9 | 1.1 | 0-0-0 | 0 |
| 3 | Real Madrid | 1720 | 1.6 | 1.1 | 0-0-0 | 0 |
| 4 | Arsenal | 1720 | 1.8 | 0.9 | 0-0-0 | 0 |
| 5 | Manchester City | 1700 | 1.7 | 1.1 | 0-0-0 | 0 |
| 6 | Bayern Munich | 1700 | 1.8 | 1.1 | 0-0-0 | 0 |
| 7 | Inter Milan | 1700 | 1.6 | 0.9 | 0-0-0 | 0 |
| 8 | Bayer Leverkusen | 1680 | 1.7 | 1.0 | 0-0-0 | 0 |
| 9 | Atletico Madrid | 1650 | 1.4 | 0.9 | 0-0-0 | 0 |
| 10 | Chelsea | 1650 | 1.6 | 1.1 | 0-0-0 | 0 |
| 11 | Paris Saint-Germain | 1650 | 1.6 | 1.1 | 0-0-0 | 0 |
| 12 | Atalanta | 1640 | 1.6 | 1.1 | 0-0-0 | 0 |
| 13 | AC Milan | 1620 | 1.6 | 1.1 | 0-0-0 | 0 |
| 14 | Inter Miami | 1620 | 1.8 | 1.2 | 0-0-0 | 0 |
| 15 | Borussia Dortmund | 1620 | 1.6 | 1.2 | 0-0-0 | 0 |
| 16 | Newcastle United | 1600 | 1.5 | 1.1 | 0-0-0 | 0 |
| 17 | Juventus | 1600 | 1.4 | 1.1 | 0-0-0 | 0 |
| 18 | Columbus Crew | 1590 | 1.6 | 1.1 | 0-0-0 | 0 |
| 19 | LA Galaxy | 1580 | 1.6 | 1.3 | 0-0-0 | 0 |
| 20 | Nottingham Forest | 1580 | 1.4 | 1.0 | 0-0-0 | 0 |
| 21 | Aston Villa | 1580 | 1.4 | 1.1 | 0-0-0 | 0 |
| 22 | Monaco | 1580 | 1.6 | 1.1 | 0-0-0 | 0 |
| 23 | LAFC | 1580 | 1.6 | 1.2 | 0-0-0 | 0 |
| 24 | Lille | 1570 | 1.4 | 1.1 | 0-0-0 | 0 |
| 25 | FC Cincinnati | 1570 | 1.5 | 1.1 | 0-0-0 | 0 |
| 26 | Benfica | 1560 | 1.6 | 1.1 | 0-0-0 | 0 |
| 27 | Brighton | 1560 | 1.4 | 1.2 | 0-0-0 | 0 |
| 28 | Tottenham | 1550 | 1.6 | 1.4 | 0-0-0 | 0 |
| 29 | Bournemouth | 1550 | 1.5 | 1.2 | 0-0-0 | 0 |
| 30 | Real Salt Lake | 1550 | 1.5 | 1.2 | 0-0-0 | 0 |
| 31 | Sporting CP | 1540 | 1.4 | 1.1 | 0-0-0 | 0 |
| 32 | Fulham | 1540 | 1.4 | 1.2 | 0-0-0 | 0 |
| 33 | New York Red Bulls | 1540 | 1.4 | 1.2 | 0-0-0 | 0 |
| 34 | Brentford | 1530 | 1.5 | 1.3 | 0-0-0 | 0 |
| 35 | Seattle Sounders | 1530 | 1.4 | 1.3 | 0-0-0 | 0 |
| 36 | Feyenoord | 1530 | 1.4 | 1.3 | 0-0-0 | 0 |
| 37 | PSV Eindhoven | 1530 | 1.5 | 1.2 | 0-0-0 | 0 |
| 38 | Orlando City | 1530 | 1.4 | 1.3 | 0-0-0 | 0 |
| 39 | Manchester United | 1520 | 1.4 | 1.3 | 0-0-0 | 0 |
| 40 | Philadelphia Union | 1520 | 1.4 | 1.2 | 0-0-0 | 0 |
| 41 | Celtic | 1520 | 1.5 | 1.2 | 0-0-0 | 0 |
| 42 | Portland Timbers | 1510 | 1.4 | 1.3 | 0-0-0 | 0 |
| 43 | New York City FC | 1510 | 1.4 | 1.3 | 0-0-0 | 0 |
| 44 | Club Brugge | 1510 | 1.4 | 1.2 | 0-0-0 | 0 |
| 45 | Stuttgart | 1500 | 1.4 | 1.3 | 0-0-0 | 0 |
| 46 | West Ham | 1500 | 1.3 | 1.4 | 0-0-0 | 0 |
| 47 | Atlanta United | 1500 | 1.4 | 1.4 | 0-0-0 | 0 |
| 48 | Minnesota United | 1500 | 1.4 | 1.3 | 0-0-0 | 0 |
| 49 | St Louis City | 1500 | 1.4 | 1.3 | 0-0-0 | 0 |
| 50 | Austin FC | 1490 | 1.4 | 1.4 | 0-0-0 | 0 |
| 51 | Crystal Palace | 1490 | 1.3 | 1.3 | 0-0-0 | 0 |
| 52 | Nashville SC | 1490 | 1.3 | 1.3 | 0-0-0 | 0 |
| 53 | Houston Dynamo | 1490 | 1.4 | 1.4 | 0-0-0 | 0 |
| 54 | Vancouver Whitecaps | 1480 | 1.4 | 1.4 | 0-0-0 | 0 |
| 55 | Leicester City | 1480 | 1.3 | 1.4 | 0-0-0 | 0 |
| 56 | Shakhtar Donetsk | 1480 | 1.4 | 1.4 | 0-0-0 | 0 |
| 57 | Charlotte FC | 1480 | 1.4 | 1.3 | 0-0-0 | 0 |
| 58 | CF Montreal | 1470 | 1.4 | 1.4 | 0-0-0 | 0 |
| 59 | Dinamo Zagreb | 1470 | 1.4 | 1.4 | 0-0-0 | 0 |
| 60 | Colorado Rapids | 1470 | 1.4 | 1.4 | 0-0-0 | 0 |
| 61 | Everton | 1470 | 1.2 | 1.3 | 0-0-0 | 0 |
| 62 | Toronto FC | 1460 | 1.4 | 1.4 | 0-0-0 | 0 |
| 63 | Wolves | 1460 | 1.3 | 1.4 | 0-0-0 | 0 |
| 64 | Bologna | 1460 | 1.3 | 1.3 | 0-0-0 | 0 |
| 65 | DC United | 1460 | 1.3 | 1.4 | 0-0-0 | 0 |
| 66 | FC Dallas | 1460 | 1.4 | 1.4 | 0-0-0 | 0 |
| 67 | RB Salzburg | 1450 | 1.4 | 1.4 | 0-0-0 | 0 |
| 68 | New England Revolution | 1450 | 1.3 | 1.4 | 0-0-0 | 0 |
| 69 | Sparta Prague | 1450 | 1.4 | 1.4 | 0-0-0 | 0 |
| 70 | Sporting Kansas City | 1440 | 1.3 | 1.4 | 0-0-0 | 0 |
| 71 | Girona | 1440 | 1.3 | 1.4 | 0-0-0 | 0 |
| 72 | Chicago Fire | 1430 | 1.3 | 1.4 | 0-0-0 | 0 |
| 73 | Red Star Belgrade | 1430 | 1.3 | 1.4 | 0-0-0 | 0 |
| 74 | Ipswich Town | 1420 | 1.1 | 1.4 | 0-0-0 | 0 |
| 75 | Sturm Graz | 1420 | 1.3 | 1.4 | 0-0-0 | 0 |
| 76 | San Jose Earthquakes | 1410 | 1.2 | 1.5 | 0-0-0 | 0 |
| 77 | Slovan Bratislava | 1380 | 1.2 | 1.6 | 0-0-0 | 0 |
| 78 | Southampton | 1380 | 1.1 | 1.6 | 0-0-0 | 0 |
| 79 | Young Boys | 1370 | 1.2 | 1.6 | 0-0-0 | 0 |
Model Picks
Soccer Predictions Today
Monte Carlo simulation-based picks with projected scores and betting edges.
Free Previews
Soccer Matchup Analysis
Side-by-side stat comparisons and model projections for today's games.
Get Soccer ratings and analysis in your inbox
Join sharp bettors getting daily rating updates, matchup previews, and edges.
More Team Ratings
Full Soccer Analytics Dashboard
Members get game simulations, matchup projections, historical trends, and betting edges for every Soccer team.
Get Access