🏀
North Dakota State
Summit27-7
Key Metrics
Adj Offense
102.8
Adj Defense
93.9
Net Rating
8.9
Tempo
65.2
SOS
-11.40
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 24 | @ Oral Roberts Golden Eagles | W | 86-58 |
| Jan 23 | @ Denver Pioneers | W | 82-77 |
| Jan 17 | vs St. Thomas-Minnesota Tommies | W | 68-65 |
| Jan 15 | vs South Dakota State Jackrabbits | W | 76-65 |
| Jan 10 | @ Omaha Mavericks | W | 78-76 |
| Jan 9 | @ Kansas City Roos | W | 97-73 |
| Jan 3 | vs Oral Roberts Golden Eagles | W | 79-77 |
| Dec 31 | vs South Dakota Coyotes | W | 84-61 |
| Dec 23 | @ UTEP Miners | L | 66-76 |
| Dec 22 | vs UC Irvine Anteaters | L | 73-74 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full North Dakota State Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access