🏀
Howard
MEAC23-10
Key Metrics
Adj Offense
97.5
Adj Defense
98.1
Net Rating
-0.6
Tempo
65.0
SOS
-14.10
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 24 | vs Morgan State Bears | L | 77-78 |
| Jan 19 | vs Morehouse Maroon Tigers | W | 78-69 |
| Jan 17 | @ North Carolina Central Eagles | W | 83-69 |
| Jan 13 | vs Delaware State Hornets | W | 84-58 |
| Jan 10 | @ Maryland Eastern Shore Hawks | L | 57-69 |
| Jan 3 | @ South Carolina State Bulldogs | L | 57-58 |
| Dec 30 | @ Northwestern Wildcats | L | 60-80 |
| Dec 20 | @ UNC Wilmington Seahawks | W | 67-66 |
| Dec 16 | @ Drexel Dragons | W | 74-66 |
| Dec 13 | vs Hampton Pirates | W | 61-57 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full Howard Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access