🏀 NBA Team Ratings
Model-based power rankings updated daily. Click any team for full stats and analytics.
| # | Team | Off Rtg | Def Rtg | Net Rtg | Pace | PPG | Record |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 115.9 | 106.7 | +9.2 | 101.9 | 118.5 | 53-15 |
| 2 | Boston Celtics | 116.8 | 110.3 | +6.4 | 97.4 | 114.2 | 44-23 |
| 3 | Detroit Pistons | 114.3 | 108.0 | +6.3 | 102.4 | 117.2 | 48-19 |
| 4 | San Antonio Spurs | 116.1 | 110.1 | +6.0 | 102.0 | 118.8 | 49-18 |
| 5 | New York Knicks | 116.6 | 111.2 | +5.4 | 99.8 | 116.9 | 44-25 |
| 6 | Cleveland Cavaliers | 115.9 | 112.3 | +3.6 | 102.4 | 119.1 | 41-27 |
| 7 | Houston Rockets | 114.6 | 110.9 | +3.6 | 99.4 | 114.1 | 41-25 |
| 8 | Denver Nuggets | 118.5 | 115.0 | +3.5 | 101.2 | 120.7 | 41-27 |
| 9 | Miami Heat | 113.5 | 110.4 | +3.1 | 106.0 | 120.4 | 38-30 |
| 10 | Charlotte Hornets | 114.7 | 111.9 | +2.8 | 100.5 | 115.5 | 34-34 |
| 11 | Minnesota Timberwolves | 115.3 | 112.5 | +2.8 | 102.4 | 118.5 | 41-27 |
| 12 | Toronto Raptors | 112.9 | 111.3 | +1.6 | 100.8 | 113.6 | 38-29 |
| 13 | Orlando Magic | 112.8 | 111.4 | +1.4 | 102.7 | 115.7 | 38-28 |
| 14 | Phoenix Suns | 113.0 | 111.8 | +1.2 | 99.6 | 112.5 | 39-28 |
| 15 | Los Angeles Lakers | 115.9 | 114.8 | +1.1 | 100.2 | 116.5 | 42-25 |
| 16 | Atlanta Hawks | 113.2 | 112.3 | +0.9 | 104.0 | 117.7 | 36-31 |
| 17 | LA Clippers | 115.0 | 114.2 | +0.8 | 98.4 | 113.4 | 34-33 |
| 18 | Golden State Warriors | 112.9 | 112.2 | +0.7 | 102.0 | 115.1 | 32-35 |
| 19 | Philadelphia 76ers | 112.9 | 113.3 | -0.4 | 102.4 | 115.6 | 37-31 |
| 20 | Portland Trail Blazers | 111.0 | 113.1 | -2.1 | 104.0 | 115.1 | 32-36 |
| 21 | Memphis Grizzlies | 111.5 | 113.7 | -2.2 | 104.1 | 115.7 | 23-43 |
| 22 | New Orleans Pelicans | 112.4 | 116.1 | -3.7 | 102.8 | 115.4 | 22-46 |
| 23 | Chicago Bulls | 111.9 | 115.6 | -3.7 | 103.6 | 115.7 | 27-40 |
| 24 | Dallas Mavericks | 109.1 | 113.2 | -4.1 | 104.3 | 113.2 | 23-45 |
| 25 | Milwaukee Bucks | 111.9 | 116.2 | -4.3 | 99.6 | 111.2 | 28-39 |
| 26 | Utah Jazz | 112.2 | 118.5 | -6.4 | 104.7 | 117.3 | 20-48 |
| 27 | Indiana Pacers | 108.5 | 115.9 | -7.4 | 103.1 | 111.2 | 15-53 |
| 28 | Brooklyn Nets | 108.2 | 116.1 | -7.8 | 99.3 | 106.7 | 17-50 |
| 29 | Sacramento Kings | 109.4 | 117.8 | -8.4 | 101.7 | 110.8 | 18-51 |
| 30 | Washington Wizards | 109.2 | 118.4 | -9.2 | 103.7 | 112.7 | 16-50 |
Model Picks
NBA Predictions Today
Monte Carlo simulation-based picks with projected scores and betting edges.
Free Previews
NBA Matchup Analysis
Side-by-side stat comparisons and model projections for today's games.
Get NBA ratings and analysis in your inbox
Join sharp bettors getting daily rating updates, matchup previews, and edges.
More Team Ratings
Full NBA Analytics Dashboard
Members get game simulations, matchup projections, historical trends, and betting edges for every NBA team.
Get Access