🏀
Rice
American13-18
Key Metrics
Adj Offense
100.6
Adj Defense
108.5
Net Rating
-7.9
Tempo
63.4
SOS
-6.10
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 29 | @ East Carolina Pirates | W | 83-77 |
| Jan 24 | vs Tulsa Golden Hurricane | L | 81-87 |
| Jan 22 | vs Temple Owls | L | 65-69 |
| Jan 15 | @ UTSA Roadrunners | W | 89-73 |
| Jan 11 | vs Charlotte 49ers | L | 73-74 |
| Jan 8 | @ Wichita State Shockers | W | 66-64 |
| Jan 3 | vs Memphis Tigers | L | 70-76 |
| Dec 31 | @ Tulsa Golden Hurricane | L | 48-97 |
| Dec 21 | @ Pepperdine Waves | L | 62-84 |
| Dec 17 | vs Southwestern Christian Eagles | W | 94-47 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full Rice Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access