🏀
Northern Kentucky
Horizon20-14
Key Metrics
Adj Offense
101.5
Adj Defense
101.2
Net Rating
0.3
Tempo
68.2
SOS
-6.80
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 24 | @ Wright State Raiders | L | 80-88 |
| Jan 18 | vs Robert Morris Colonials | L | 89-92 |
| Jan 16 | vs Detroit Mercy Titans | W | 96-71 |
| Jan 11 | @ Green Bay Phoenix | L | 78-80 |
| Jan 10 | @ Milwaukee Panthers | W | 85-67 |
| Jan 4 | vs Youngstown State Penguins | W | 94-79 |
| Jan 1 | vs IU Indianapolis Jaguars | W | 81-72 |
| Dec 30 | @ Robert Morris Colonials | W | 79-77 |
| Dec 21 | vs Charleston Cougars | L | 74-85 |
| Dec 18 | vs Oakland Golden Grizzlies | L | 77-82 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full Northern Kentucky Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access