🏀
North Dakota
Summit18-17
Key Metrics
Adj Offense
94.6
Adj Defense
105.9
Net Rating
-11.3
Tempo
66.3
SOS
-7.40
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 30 | @ St. Thomas-Minnesota Tommies | W | 81-80 |
| Jan 24 | @ Denver Pioneers | W | 93-86 |
| Jan 23 | @ Oral Roberts Golden Eagles | W | 79-62 |
| Jan 17 | vs South Dakota Coyotes | W | 96-80 |
| Jan 16 | vs St. Thomas-Minnesota Tommies | L | 80-91 |
| Jan 11 | @ Kansas City Roos | W | 81-79 |
| Jan 9 | @ Omaha Mavericks | L | 79-90 |
| Jan 3 | vs South Dakota State Jackrabbits | W | 90-87 |
| Jan 1 | vs Oral Roberts Golden Eagles | W | 72-61 |
| Dec 28 | vs Dakota State Trojans | W | 88-56 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full North Dakota Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access