🏀
SBU
Atlantic 1034-32
Key Metrics
Adj Offense
100.2
Adj Defense
101.4
Net Rating
-1.2
Tempo
64.6
SOS
-1.30
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 29 | @ Duquesne Dukes | W | 87-79 |
| Jan 23 | vs Saint Louis Billikens | L | 62-97 |
| Jan 21 | vs Loyola Chicago Ramblers | W | 84-70 |
| Jan 17 | @ La Salle Explorers | L | 74-78 |
| Jan 15 | @ Saint Joseph's Hawks | L | 64-68 |
| Jan 10 | vs Fordham Rams | L | 77-81 |
| Jan 8 | vs Richmond Spiders | L | 80-89 |
| Dec 31 | @ VCU Rams | L | 82-89 |
| Dec 20 | vs Le Moyne Dolphins | W | 92-81 |
| Dec 13 | @ Ohio Bobcats | L | 83-88 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full SBU Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access