🏀
Hofstra
CAA24-10
Key Metrics
Adj Offense
106.7
Adj Defense
97.1
Net Rating
9.6
Tempo
62.4
SOS
-2.70
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 30 | vs Charleston Cougars | L | 64-66 |
| Jan 24 | @ William & Mary Tribe | L | 82-89 |
| Jan 23 | @ North Carolina A&T Aggies | L | 78-79 |
| Jan 17 | vs Elon Phoenix | L | 85-89 |
| Jan 16 | @ Stony Brook Seawolves | L | 71-76 |
| Jan 10 | vs Monmouth Hawks | W | 67-64 |
| Jan 8 | @ Towson Tigers | W | 78-67 |
| Jan 3 | @ Drexel Dragons | W | 70-67 |
| Dec 30 | vs Campbell Fighting Camels | W | 86-72 |
| Dec 21 | vs Quinnipiac Bobcats | W | 74-66 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full Hofstra Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access