🏀
Buffalo
Unknown14-10
Key Metrics
Adj Offense
97.5
Adj Defense
100.0
Net Rating
-2.5
Tempo
66.2
SOS
-4.80
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 28 | @ Bowling Green Falcons | W | 89-78 |
| Jan 24 | vs Massachusetts Minutemen | L | 67-68 |
| Jan 20 | vs Akron Zips | L | 63-82 |
| Jan 17 | @ Miami (OH) RedHawks | L | 102-105 |
| Jan 13 | vs Kent State Golden Flashes | L | 81-87 |
| Jan 10 | @ Ohio Bobcats | L | 80-91 |
| Jan 3 | vs Ball State Cardinals | W | 85-72 |
| Dec 31 | @ Northern Illinois Huskies | W | 81-67 |
| Dec 22 | vs Penn State-Behrend Lions | W | 92-63 |
| Dec 20 | @ Western Michigan Broncos | W | 88-71 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full Buffalo Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access