🏀
Idaho
Big Sky21-14
Key Metrics
Adj Offense
101.8
Adj Defense
98.7
Net Rating
3.1
Tempo
64.5
SOS
-6.50
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 30 | @ Northern Colorado Bears | L | 83-91 |
| Jan 24 | vs Portland State Vikings | L | 66-69 |
| Jan 23 | vs Sacramento State Hornets | W | 86-76 |
| Jan 18 | @ Weber State Wildcats | W | 75-67 |
| Jan 16 | @ Idaho State Bengals | L | 68-76 |
| Jan 10 | vs Montana State Bobcats | W | 92-89 |
| Jan 9 | vs Montana Grizzlies | L | 73-79 |
| Jan 3 | vs Eastern Washington Eagles | W | 84-81 |
| Dec 23 | @ Cal State Bakersfield Roadrunners | L | 63-64 |
| Dec 22 | @ Cal Poly Mustangs | W | 83-80 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full Idaho Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access