🏀
Fordham
Atlantic 1017-15
Key Metrics
Adj Offense
98.5
Adj Defense
100.0
Net Rating
-1.5
Tempo
61.8
SOS
-1.60
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 29 | vs La Salle Explorers | W | 64-58 |
| Jan 22 | @ Davidson Wildcats | L | 63-68 |
| Jan 17 | vs Duquesne Dukes | L | 63-74 |
| Jan 15 | @ Saint Louis Billikens | L | 56-78 |
| Jan 10 | @ St. Bonaventure Bonnies | W | 81-77 |
| Jan 8 | vs George Mason Patriots | L | 58-67 |
| Jan 4 | vs Richmond Spiders | L | 75-83 |
| Dec 31 | @ Dayton Flyers | L | 56-63 |
| Dec 22 | vs New Haven Chargers | W | 65-47 |
| Dec 13 | vs Manhattan Jaspers | W | 82-53 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full Fordham Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access