🏀
SIUE
Unknown16-9
Key Metrics
Adj Offense
100.5
Adj Defense
106.4
Net Rating
-5.9
Tempo
56.7
SOS
-11.60
Overall Rank
—
Advanced Stats
| eFG% (Offense) | — |
| Turnover Rate (Offense) | — |
| Off Rebound% (Offense) | — |
| FT Rate (Offense) | — |
| eFG% (Defense) | — |
| Turnover Rate (Defense) | — |
| Off Rebound% (Defense) | — |
| FT Rate (Defense) | — |
| Pythagorean Wins | — |
| Luck Factor | — |
| Conference Games | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jan 30 | @ Morehead State Eagles | L | 65-67 |
| Jan 24 | vs Tennessee Tech Golden Eagles | W | 62-58 |
| Jan 23 | vs Tennessee State Tigers | W | 74-66 |
| Jan 17 | @ Southeast Missouri State Redhawks | W | 68-55 |
| Jan 16 | @ UT Martin Skyhawks | L | 59-65 |
| Jan 9 | vs Little Rock Trojans | L | 70-73 |
| Jan 7 | vs Lindenwood Lions | W | 66-62 |
| Jan 3 | vs Morehead State Eagles | L | 72-73 |
| Jan 1 | vs Southern Indiana Screaming Eagles | W | 59-55 |
| Dec 22 | @ Western Illinois Leathernecks | W | 66-61 |
Get College Basketball analysis in your inbox
Free matchup previews, rating updates, and betting edges for College Basketball teams.
Full SIUE Analytics
Get simulation-powered projections, matchup analysis, and real-time betting edges for every College Basketball game.
Get Access