College Basketball Database
Proprietary efficiency ratings for 400 team-seasons across 15 years. 125 programs tracked.
Season
Conf
35 teamsAvg AdjEM: 20.8Tournament teams: 35
| # | Team | AdjEM▼ | AdjO | AdjD | Seed | Result |
|---|---|---|---|---|---|---|
| 1 | Houston | +34.7 | 119.5 | 84.8 | 1 | Finals |
| 2 | Florida | +34.3 | 122.8 | 88.5 | 1 | Champion |
| 3 | Duke | +33.3 | 124.6 | 91.3 | 1 | F4 |
| 4 | Auburn | +31.1 | 120.3 | 89.2 | 1 | F4 |
| 5 | Tennessee | +28.7 | 115.8 | 87.1 | 2 | E8 |
| 6 | Purdue | +27.6 | 122.1 | 94.5 | 3 | S16 |
| 7 | Iowa State | +27.5 | 115.4 | 87.9 | 2 | S16 |
| 8 | Gonzaga | +26.6 | 121.4 | 94.8 | 3 | S16 |
| 9 | Marquette | +26.5 | 119.1 | 92.6 | 2 | S16 |
| 10 | Michigan State | +25.9 | 116.7 | 90.8 | 2 | E8 |
| 11 | Alabama | +25.7 | 118.2 | 92.5 | 2 | S16 |
| 12 | Texas Tech | +25.2 | 113.4 | 88.2 | 3 | E8 |
| 13 | Wisconsin | +24.2 | 116.3 | 92.1 | 4 | S16 |
| 14 | Kentucky | +23.7 | 117.8 | 94.1 | 3 | R32 |
| 15 | St. John's | +22.2 | 115.6 | 93.4 | 3 | R32 |
| 16 | Texas A&M | +22.1 | 113.8 | 91.7 | 4 | R32 |
| 17 | Oregon | +21.6 | 115.1 | 93.5 | 5 | R32 |
| 18 | Kansas | +20.7 | 116.5 | 95.8 | 7 | R32 |
| 19 | UConn | +20.6 | 117.3 | 96.7 | 7 | R64 |
| 20 | Clemson | +20.5 | 114.7 | 94.2 | 5 | S16 |
| 21 | Maryland | +19.9 | 114.5 | 94.6 | 6 | R32 |
| 22 | Arkansas | +19.5 | 113.2 | 93.7 | 7 | R64 |
| 23 | BYU | +18.7 | 113.8 | 95.1 | 6 | R64 |
| 24 | Michigan | +18.6 | 112.4 | 93.8 | 5 | R32 |
| 25 | UCLA | +18.6 | 112.9 | 94.3 | 6 | R64 |
| 26 | Louisville | +18.1 | 112.6 | 94.5 | 8 | R64 |
| 27 | Vanderbilt | +17.9 | 114.1 | 96.2 | 8 | R64 |
| 28 | New Mexico | +15.5 | 112.8 | 97.3 | 11 | R64 |
| 29 | Drake | +14.8 | 110.2 | 95.4 | 10 | R64 |
| 30 | VCU | +14.7 | 109.5 | 94.8 | 10 | R64 |
| 31 | UC San Diego | +9.6 | 106.4 | 96.8 | 12 | R64 |
| 32 | High Point | +8.4 | 108.7 | 100.3 | 13 | R64 |
| 33 | McNeese | +6.0 | 106.8 | 100.8 | 14 | R64 |
| 34 | Lipscomb | +5.6 | 107.1 | 101.5 | 14 | R64 |
| 35 | Omaha | -2.2 | 103.2 | 105.4 | 16 | R64 |
Efficiency ratings are proprietary NumberEdge calculations using opponent-adjusted Bayesian methodology.Data: 2010-2025 (15 seasons)125 programs tracked